Pratt & Whitney Precision Rotary Tables Used and Rebuilt |
We stock rotary tables in all sizes . . . from 16" to 50" |
Our complete line of precision rotary tables are in stock and we have all available models Plain, Vertical, and Tilting Motorized and Hand Operated |
| We are specialist in Pratt & Whitney Rotary
Tables and have the largest inventory of anyone in the USA Check our inventory list of rotary tables and please remember that we are receiving new items daily. |
| e-mail your inquires today . . . or call |
| Mal Machinery Sales Inc. 860-583-1417 ~ Fax 860-582-1894 |
If you don't see it just ask |
Pratt and Whitney hand operated horizontal - vertical rotary tables are supplied in two sizes - 12" & 18". Each size can be supplied with or without cam compensation to full every accuracy need. Accuracy of tables without cam compensation are within 15 seconds of arc, and tables with can compensation are within 5 seconds of arc. |
|
The Pratt and Whitney motor driven horizontal rotary tables are made in 4
different sizes 24" 30" 42" and 50" they are used especially were
large work pieces are handled. A self contained reversible motor provides fast rotation in
either direction for rapid indexing. Readings of 2 seconds of an arc can be obtained with
a large venire setting knob. The 24" and 30" tables have precision ground
working surfaces; the 42" and 50" tables have hand scraped working surfaces.![]()
|
|
Horizontal - Vertical |
Horizontal | |||||
| Specifications | 12 Inch | 18 Inch | 24 Inch | 30 Inch | 42 Inch | 50 Inch |
| Working surface diameter | 12" | 18" | 24" | 30" | 42" | 50" |
| Maximum weight of work in Lbs. | ||||||
| horizontal | 475 | 475 | 1800 | 2200 | 5000 | 5000 |
| vertical | 350 | 350 | -------- | -------- | ------- | ------- |
| Table height | 6.75 | 8" | 8" | 8" | 9" | 10.562 |
| Base to Center of Table (vertical) | 10" | 10" | ------- | ------- | ------- | ------- |
| Mounting surface to center of rotary table, at maximum tilt | 7.312 | 12.25 | 10.812 | 12 .25 | 14.2 | 20.75 |
| Center hole in table, harden and ground | No.2 American | No.2 American | No.9 B&S | No.9 B&S | No.13 B&S | No.13 B&S |
| Number of parallel T-slots | -------- | -------- | 5 | 7 | 9 | 12 |
| Number of radial T-slots | 8 | 8 | -------- | -------- | -------- | -------- |
| T-slots center to center | ------ | ----- | 4" | 4" | 4" | 3.25" |
| Size of T-bolts | 3/8" | 3/8" | 1/2" | 1/2" | 5/8" | 5/8" |
| Table graduations | degrees | degrees | degrees | degrees | degrees | degrees |
| Table dial graduations read to | 1 minute | 1 minute | 1 minute | 1 minute | 1 minute | 1 minute |
| Table graduations | degrees | degrees | degrees | degrees | degrees | degrees |
| Table venire graduations read to | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds |
| Net weight, approx.lbs. | 285 | 325 | 540 | 955 | 1995 | 2880 |
| Shipping weight, approx.lbs. | 360 | 475 | 860 | 1175 | 2500 | 3600 |
| Motors reversable type, 3 - phase | ----- | ----- | 1/3 hp | 1/2 hp | 3/4 hp | 3/4 hp |
home | new machinery | used machinery | machinery appraisals | directions | e-mail
Victor Lathes | Victor Mills | Acer Grinders | Longem Lathes Repair Parts | Uni-Hydro | Gallop Lathes
this website was built by GMAD![]()
Global Marketing by design GMAD![]()